This website uses cookies to ensure you get the best experience on our website. MORE INFO
  Earnings/(loss) per share
(HK$)
Dividends per share
(HK$)
Equity attributable
to the Company's
shareholders per share
(HK$)
Underlying earnings
per share
(HK$)
2023 0.45 1.05 48.73 1.98
2022 1.36 1.00 49.44 1.49
2021 1.22 0.95 49.94 1.63
2020 0.70 0.91 49.36 2.17
2019 2.29 0.88 49.05 4.12
2018 4.90 0.84 47.74 1.74
2017 5.80 0.77 44.00 1.34
2016 2.57 0.71 38.52 1.22
2015 2.41 0.71 36.97 1.21
2014 1.63 0.66 35.50 1.22
2013 2.14 0.60 34.59 1.09
2012 3.21 0.60 32.89 1.19
2011 4.40 1.94 30.07 2.26
2010 4.57 0.43 27.74 0.84
2009 3.14 - 23.60 0.68
2008 0.59 0.54 20.07 0.64
2007 4.14 0.30 19.96 0.60
2006 3.67 0.28 16.06 0.56
2005 2.67 0.42 12.75 0.47
2004 3.17 0.21 10.29 0.48
2003 (0.06) 0.23 7.33 0.51

Note:
Refer to glossary for definition of underlying profit and underlying equity attributable to the Company's shareholders.